STEEL CATEGORY
Steel Plate SM/490
No | Description | Specification |
---|---|---|
1 | Mild Steel Sections | Lloyd Grade Steel Sections |
The sections must be Shipbuilding Quality sections of Lloyd Grade "A" and "AH36". Every finished item is to be clearly marked as the manufacture's name or trade mark, the grade of steel, identification number and/or initials which will enable the full history of the item to be traced. | ||
Certification of steel sections shall be submitted and each test certificate or shipping statement is to be include the following particulars: |
No | Description | Specification |
---|---|---|
1 | GI | Galvanized Steel Sheet in Coil(GI) |
Name | ||
GI Coil (Full hard) (FH) | ||
2 | 7’-11Line/9Line | Spec : JIS G 3302 Un-annealed, Unoiled |
Hardness | ||
HRB-85 (or) more | ||
Size-Thickness-0.25 mm | ||
Width-914 mm | ||
Weight-(4)MT max: | ||
(Gross Weight) | ||
Coil Inside Dia-508 mm | ||
Zinc Coating: (Z-12) Chromate CoatingSpangle | ||
Regular Spangle | ||
Type of Packing: Export Standard Packing | ||
Type Of Cover Required: Trimmed Edge With Sleeve | ||
Country of Origin: Japan, Korea, China, India |